View All Energy Efficiency Programs
Ameren Missouri Heating and Cooling Program
Rebate Chart for Replacement – Residential Electric Customers Only
Rebates valid for installs between January 1 and December 31, 2023.*
Heating and Cooling Program Rebate Measures†| Single Family | Multifamily |
---|---|---|
Air-Source Heat Pump Replacing Air-Source Heat Pump‡ AHRI Rated | ||
15.0-15.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 15.0-15.99 is also eligible) | $500 | $300 |
16.0-16.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 16.0-16.99 is also eligible) | $500 | $300 |
17.0-17.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 17.0-17.99 is also eligible) | $650 | $400 |
SEER2 18.00+ – Incentives vary by program and measure type. Ask your contractor about details and rebate opportunities. | ||
Air-Source Heat Pump Replacing Central Air Conditioner and Electric Resistance‡ AHRI Rated | ||
15.0-15.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 15.0-15.99 is also eligible) | $700 | $450 |
16.0-16.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 16.0-16.99 is also eligible) | $750 | $450 |
17.0-17.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 17.0-17.99 is also eligible) | $900 | $550 |
SEER2 18.00+ – Incentives vary by program and measure type. Ask your contractor about details and rebate opportunities. | ||
Air-Source Heat Pump Replacing Central Air Conditioner and Non-Electric Heat AHRI Rated | ||
15.0-15.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 15.0-15.99 is also eligible) | $350 | $300 |
16.0-16.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 16.0-16.99 is also eligible) | $450 | $350 |
17.0-17.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 17.0-17.99 is also eligible) | $700 | $550 |
SEER2 18.00+ – Incentives vary by program and measure type. Ask your contractor about details and rebate opportunities. | ||
Ground Source (Geothermal) Heat Pump‡ AHRI Rated | ||
EER2 23.00+ (Equipment manufactured prior to 1/1/2023 with SEER rating of 23.00+ is also eligible) – Replace Electric Resistance Furnace | $1,800 | Not Available |
EER2 23.00+ (Equipment manufactured prior to 1/1/2023 with SEER rating of 23.00+ is also eligible) – Replace Ground Source (Geothermal) Heat Pump | $700 | Not Available |
EER requirements above are partial cooling load. Ground Source (Geothermal) Heat Pump rebates are only available when replacing a ground source heat pump or electric furnace, not when there is existing gas heat. | ||
Central Air Conditioner AHRI Rated | ||
15.0-15.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 15.0-15.99 is also eligible) | $350 | $300 |
16.0-16.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 16.0-16.99 is also eligible) | $450 | $350 |
17.0-17.99 SEER2 (Equipment manufactured prior to 1/1/2023 with SEER rating of 17.0-17.99 is also eligible) | $700 | $550 |
SEER2 18.00+ – Incentives vary by program and measure type. Ask your contractor about details and rebate opportunities. | ||
Smart Thermostat | ||
Qualifying Smart Thermostats – See website for current list. | $100 |
* | Replacement refers to removing an existing system and installing a new system. For projects that do not involve replacing systems, please refer to the new construction rebate chart for program details. |
†| Offer applies only to qualifying purchases. Visit AmerenMissouriSavings.com/HVAC for full program details. |
‡ | Ameren Missouri does not promote fuel switching or load building. The intent of these rebates is not to incentivize customers to use a different fuel source but to provide a portion of the cost for a more efficient unit once a fuel source has been chosen. |
General Eligibility Information
- The equipment must meet the programs eligibility requirements listed here to qualify for the rebate. Please confirm the eligibility of your system with a Participating Contractor.
- The dwelling must be associated with a current Ameren Missouri residential electric account.
- To be eligible for participation in the program, the dwelling unit must be one of the following:
- Single Family Eligibility
- Single family residence
- Building with four units or fewer, in any configuration
- Row house, which is defined as a single family dwelling unit that shares common vertical walls only with other single family dwelling units
- Multifamily Eligibility
- Multistory, multifamily dwelling units with greater than four units that also share a horizontal surface (floor or ceiling) with another dwelling unit
- A Participating Contractor must install qualifying equipment, and that contractor must be considered a Participating Contractor by the Heating and Cooling Program at the time of installation. Participating Contractors can be located by visiting AmerenMissouriSavings.com/ HVAC or calling 1.877.215.5752. When you call the Participating Contractor, mention that you are interested in Ameren Missouri rebates.
- All rebate applications and supporting documents must be submitted by a Participating Contractor within 30 days of installation and by December 15, 2023.
New Equipment Rebate Eligibility
- Newly installed equipment must meet or exceed the Seasonal Energy Efficiency Ratio (SEER2) or Energy Efficiency Ratio (EER2) levels set forth by the program and documented by the Air Conditioning, Heating and Refrigeration Institute (AHRI).
- Existing operating CAC and ASHP being replaced must have a nameplate SEER rating below 14.0.
- Existing operating GSHP being replaced must have a nameplate EER rating of 12.0 or lower (partial cooling load).
- Existing failed CAC, ASHP or GSHP does not require maximum nameplate SEER/EER rating.
- Existing equipment that is operating must have an operational condenser to be classified as operating (early replacement).
- Rebate eligibility is dependent on the existing heating source. Please see the chart below for eligibility.
Does your house have a(n): | Then you may qualify for these program rebates§ | ||
---|---|---|---|
Air Conditioner | Air-Source Heat Pump | Ground Source Heat Pump | |
Air Conditioner With Gas Furnace? | Up to $700 | Up to $700 | No |
Air Conditioner With Electric Furnace? | Up to $700 | Up to $900 | Up to $1,800 |
Air-Source Heat Pump With Gas Furnace? | Up to $700 | Up to $650 | No |
Air-Source Heat Pump With Electric Strip Back-Up Heat? | Up to $700 | Up to $650 | No |
Ground Source Heat Pump? | No | No | Up to $700 |
Rebates for Higher Efficiency Systems
In addition to the incentives noted on this chart, Ameren Missouri works with HVAC distributors to promote the installation of higher efficiency equipment by providing
rebates, education and training. For equipment such as 18+ SEER2 CAC and ASHP, and mini/multi-splits (ducted and/or ductless) systems, incentives vary by program
and measure type. Ask your contractor about details and rebate opportunities.
§ | Some restrictions may apply. Valid for installations performed between January 1 and December 31, 2023. Visit AmerenMissouriSavings.com/HVAC or call 1.877.215.5752 for full program details. |